Roster
70 Active Members
Last updated 5/8/2012 6:55:11 AM
| Name | Rank | Level | Race | Class | Spec | |
|---|---|---|---|---|---|---|
| Windel | Counselor(GM) | 85 | Undead | Priest | DisciplineHoly | |
| Hoodoohenge | Counselor | 85 | Troll | Druid | BalanceRestoration | |
| Slayzer | Counselor | 80 | Orc | Shaman | ElementalEnhancement | |
| Kylandrinn | Counselor | 85 | Tauren | Druid | Feral Combat | |
| Noobspio | Counselor Alts | 68 | Blood Elf | Hunter | Beast Mastery | |
| Everron | Counselor Alts | 83 | Undead | Warrior | Arms | |
| Pharmacy | Counselor Alts | 80 | Undead | Priest | DisciplineShadow | |
| Mariahscarey | Counselor Alts | 85 | Undead | Warlock | AfflictionDestruction | |
| Shankspio | Counselor Alts | 18 | Goblin | Rogue | AssassinationCombat | |
| Zerslay | Counselor Alts | 72 | Blood Elf | Paladin | HolyProtection | |
| Clef | Counselor Alts | 12 | Goblin | Warlock | AfflictionDemonology | |
| Asmodeuz | Counselor Alts | 77 | Orc | Warlock | Affliction | |
| Kylanii | Counselor Alts | 85 | Tauren | Druid | Balance | |
| Notadruid | Counselor Alts | 82 | Troll | Shaman | ElementalEnhancement | |
| Aelinarene | Counselor Alts | 72 | Blood Elf | Death Knight | Blood | |
| Slayzerkin | Counselor Alts | 59 | Troll | Druid | BalanceFeral Combat | |
| Descension | Counselor Alts | 85 | Blood Elf | Priest | DisciplineShadow | |
| Antibluerage | Warlord / Raider | 83 | Orc | Warrior | ArmsProtection | |
| Theguvna | Warlord / Raider | 85 | Tauren | Paladin | Holy | |
| Baldharam | Raider | 85 | Tauren | Paladin | Protection | |
| Urugly | Raider | 85 | Blood Elf | Priest | HolyShadow | |
| Dkswag | Raider | 85 | Undead | Rogue | AssassinationCombat | |
| Ontharocks | Raider | 70 | Undead | Warlock | AfflictionDestruction | |
| Anduindicer | Warlord | 85 | Blood Elf | Paladin | ProtectionRetribution | |
| Krönik | Under 9k Canuck | 78 | Blood Elf | Hunter | Beast Mastery |












































